Freeport vs Dallas
| Freeport | Dallas | |
|---|---|---|
| Population | 10,738 | 1,300,642 |
| Median Household Income | $61,134 | $70,518 |
| Median Home Value | $135,900 | $320,700 |
| Median Gross Rent | $1,176/mo | $1,472/mo |
| Homeownership Rate | 58.8% | 42.4% |
| Unemployment Rate | 5.7% | 4.9% |
| Bachelor's Degree or Higher | 7.2% | 38.2% |
| Median Age | 34.5 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.