Friday Harbor vs Tacoma
| Friday Harbor | Tacoma | |
|---|---|---|
| Population | 2,647 | 219,234 |
| Median Household Income | $80,378 | $85,884 |
| Median Home Value | $570,400 | $479,600 |
| Median Gross Rent | $1,696/mo | $1,676/mo |
| Homeownership Rate | 59.0% | 55.8% |
| Unemployment Rate | 2.7% | 5.5% |
| Bachelor's Degree or Higher | 35.3% | 34.5% |
| Median Age | 42.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.