Friendly vs Germantown
| Friendly | Germantown | |
|---|---|---|
| Population | 10,639 | 90,210 |
| Median Household Income | $127,670 | $117,546 |
| Median Home Value | $437,800 | $422,400 |
| Median Gross Rent | $2,306/mo | $2,040/mo |
| Homeownership Rate | 89.2% | 67.2% |
| Unemployment Rate | 7.7% | 5.5% |
| Bachelor's Degree or Higher | 29.7% | 50.4% |
| Median Age | 47.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.