Friendsville vs Nashville-Davidson metropolitan government (balance)
| Friendsville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,097 | 684,103 |
| Median Household Income | $69,063 | $77,371 |
| Median Home Value | $217,800 | $413,600 |
| Median Gross Rent | $1,357/mo | $1,586/mo |
| Homeownership Rate | 78.2% | 52.4% |
| Unemployment Rate | 2.9% | 4.5% |
| Bachelor's Degree or Higher | 14.2% | 48.0% |
| Median Age | 44.2 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.