Frostburg vs Glen Burnie
| Frostburg | Glen Burnie | |
|---|---|---|
| Population | 7,118 | 71,427 |
| Median Household Income | $52,977 | $88,280 |
| Median Home Value | $181,700 | $348,900 |
| Median Gross Rent | $945/mo | $1,648/mo |
| Homeownership Rate | 49.4% | 64.1% |
| Unemployment Rate | 6.7% | 4.6% |
| Bachelor's Degree or Higher | 41.5% | 27.4% |
| Median Age | 25.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.