Fuig comunidad vs Carolina zona urbana
| Fuig comunidad | Carolina zona urbana | |
|---|---|---|
| Population | 1,010 | 139,201 |
| Median Household Income | $13,333 | $37,726 |
| Median Home Value | $92,200 | $158,400 |
| Median Gross Rent | $388/mo | $677/mo |
| Homeownership Rate | 74.5% | 67.3% |
| Unemployment Rate | 4.2% | 10.3% |
| Bachelor's Degree or Higher | 8.4% | 37.0% |
| Median Age | 51.0 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.