Fuig comunidad vs Guaynabo zona urbana
| Fuig comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,010 | 70,167 |
| Median Household Income | $13,333 | $57,272 |
| Median Home Value | $92,200 | $246,200 |
| Median Gross Rent | $388/mo | $1,004/mo |
| Homeownership Rate | 74.5% | 72.2% |
| Unemployment Rate | 4.2% | 6.1% |
| Bachelor's Degree or Higher | 8.4% | 57.2% |
| Median Age | 51.0 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.