Fuig comunidad vs Trujillo Alto zona urbana
| Fuig comunidad | Trujillo Alto zona urbana | |
|---|---|---|
| Population | 1,010 | 43,192 |
| Median Household Income | $13,333 | $42,795 |
| Median Home Value | $92,200 | $166,400 |
| Median Gross Rent | $388/mo | $704/mo |
| Homeownership Rate | 74.5% | 75.0% |
| Unemployment Rate | 4.2% | 7.9% |
| Bachelor's Degree or Higher | 8.4% | 44.2% |
| Median Age | 51.0 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.