Fullerton vs Kearney
| Fullerton | Kearney | |
|---|---|---|
| Population | 1,353 | 33,809 |
| Median Household Income | $47,750 | $69,724 |
| Median Home Value | $128,500 | $244,600 |
| Median Gross Rent | $817/mo | $949/mo |
| Homeownership Rate | 68.5% | 60.6% |
| Unemployment Rate | 3.2% | 2.9% |
| Bachelor's Degree or Higher | 18.4% | 36.5% |
| Median Age | 39.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.