Fulton vs Peoria
| Fulton | Peoria | |
|---|---|---|
| Population | 3,519 | 113,054 |
| Median Household Income | $45,581 | $59,410 |
| Median Home Value | $121,700 | $156,200 |
| Median Gross Rent | $954/mo | $1,005/mo |
| Homeownership Rate | 77.1% | 57.5% |
| Unemployment Rate | 4.8% | 7.5% |
| Bachelor's Degree or Higher | 21.2% | 37.7% |
| Median Age | 44.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.