Fulton vs Corpus Christi
| Fulton | Corpus Christi | |
|---|---|---|
| Population | 1,241 | 317,804 |
| Median Household Income | $56,324 | $67,394 |
| Median Home Value | $140,300 | $210,400 |
| Median Gross Rent | $1,053/mo | $1,292/mo |
| Homeownership Rate | 71.3% | 57.9% |
| Unemployment Rate | 5.0% | 5.0% |
| Bachelor's Degree or Higher | 37.4% | 24.4% |
| Median Age | 69.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.