Fulton vs Houston
| Fulton | Houston | |
|---|---|---|
| Population | 1,241 | 2,296,253 |
| Median Household Income | $56,324 | $64,813 |
| Median Home Value | $140,300 | $277,800 |
| Median Gross Rent | $1,053/mo | $1,361/mo |
| Homeownership Rate | 71.3% | 42.1% |
| Unemployment Rate | 5.0% | 6.9% |
| Bachelor's Degree or Higher | 37.4% | 36.6% |
| Median Age | 69.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.