Fultondale vs Montgomery
| Fultondale | Montgomery | |
|---|---|---|
| Population | 9,756 | 199,819 |
| Median Household Income | $73,575 | $56,811 |
| Median Home Value | $186,100 | $161,900 |
| Median Gross Rent | $1,269/mo | $1,089/mo |
| Homeownership Rate | 68.7% | 54.4% |
| Unemployment Rate | 3.3% | 6.3% |
| Bachelor's Degree or Higher | 28.7% | 33.8% |
| Median Age | 38.5 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.