Fuquay-Varina vs Cary
| Fuquay-Varina | Cary | |
|---|---|---|
| Population | 35,428 | 174,880 |
| Median Household Income | $115,497 | $134,905 |
| Median Home Value | $451,500 | $580,200 |
| Median Gross Rent | $1,720/mo | $1,738/mo |
| Homeownership Rate | 74.2% | 66.6% |
| Unemployment Rate | 3.6% | 3.4% |
| Bachelor's Degree or Higher | 54.0% | 70.5% |
| Median Age | 37.0 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.