Fuquay-Varina vs Greensboro
| Fuquay-Varina | Greensboro | |
|---|---|---|
| Population | 35,428 | 297,202 |
| Median Household Income | $115,497 | $61,515 |
| Median Home Value | $451,500 | $244,800 |
| Median Gross Rent | $1,720/mo | $1,172/mo |
| Homeownership Rate | 74.2% | 50.5% |
| Unemployment Rate | 3.6% | 5.1% |
| Bachelor's Degree or Higher | 54.0% | 41.0% |
| Median Age | 37.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.