Gages Lake vs Rockford
| Gages Lake | Rockford | |
|---|---|---|
| Population | 10,897 | 148,173 |
| Median Household Income | $103,318 | $54,752 |
| Median Home Value | $310,500 | $129,000 |
| Median Gross Rent | $1,693/mo | $985/mo |
| Homeownership Rate | 83.0% | 54.9% |
| Unemployment Rate | 9.0% | 8.5% |
| Bachelor's Degree or Higher | 42.5% | 23.5% |
| Median Age | 39.8 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.