Gainesville vs Corpus Christi
| Gainesville | Corpus Christi | |
|---|---|---|
| Population | 17,459 | 317,804 |
| Median Household Income | $58,809 | $67,394 |
| Median Home Value | $177,000 | $210,400 |
| Median Gross Rent | $1,038/mo | $1,292/mo |
| Homeownership Rate | 57.6% | 57.9% |
| Unemployment Rate | 8.1% | 5.0% |
| Bachelor's Degree or Higher | 19.4% | 24.4% |
| Median Age | 36.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.