Galena vs Peoria
| Galena | Peoria | |
|---|---|---|
| Population | 2,992 | 113,054 |
| Median Household Income | $58,689 | $59,410 |
| Median Home Value | $233,200 | $156,200 |
| Median Gross Rent | $836/mo | $1,005/mo |
| Homeownership Rate | 56.0% | 57.5% |
| Unemployment Rate | 1.6% | 7.5% |
| Bachelor's Degree or Higher | 36.3% | 37.7% |
| Median Age | 57.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.