Galena vs Akron
| Galena | Akron | |
|---|---|---|
| Population | 1,205 | 190,273 |
| Median Household Income | $134,830 | $48,076 |
| Median Home Value | $467,000 | $122,000 |
| Median Gross Rent | $1,229/mo | $955/mo |
| Homeownership Rate | 92.0% | 50.7% |
| Unemployment Rate | 2.0% | 7.8% |
| Bachelor's Degree or Higher | 54.8% | 23.6% |
| Median Age | 37.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.