Gales Ferry vs Danbury
| Gales Ferry | Danbury | |
|---|---|---|
| Population | 1,113 | 86,456 |
| Median Household Income | $80,735 | $83,393 |
| Median Home Value | $335,100 | $411,200 |
| Median Gross Rent | $2,201/mo | $1,846/mo |
| Homeownership Rate | 79.0% | 53.8% |
| Unemployment Rate | 6.0% | 6.5% |
| Bachelor's Degree or Higher | 43.0% | 34.0% |
| Median Age | 40.7 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.