Galveston vs Houston
| Galveston | Houston | |
|---|---|---|
| Population | 53,265 | 2,296,253 |
| Median Household Income | $55,631 | $64,813 |
| Median Home Value | $326,000 | $277,800 |
| Median Gross Rent | $1,298/mo | $1,361/mo |
| Homeownership Rate | 46.2% | 42.1% |
| Unemployment Rate | 5.7% | 6.9% |
| Bachelor's Degree or Higher | 36.0% | 36.6% |
| Median Age | 41.5 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.