Gap vs Bethlehem
| Gap | Bethlehem | |
|---|---|---|
| Population | 2,324 | 76,555 |
| Median Household Income | $87,500 | $68,879 |
| Median Home Value | $338,200 | $260,400 |
| Median Gross Rent | $1,145/mo | $1,382/mo |
| Homeownership Rate | 72.1% | 49.9% |
| Unemployment Rate | 1.7% | 6.6% |
| Bachelor's Degree or Higher | 26.5% | 36.0% |
| Median Age | 42.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.