Garden City vs Pocatello
| Garden City | Pocatello | |
|---|---|---|
| Population | 12,301 | 56,582 |
| Median Household Income | $70,124 | $60,418 |
| Median Home Value | $449,500 | $271,000 |
| Median Gross Rent | $1,323/mo | $948/mo |
| Homeownership Rate | 63.1% | 64.5% |
| Unemployment Rate | 3.3% | 4.4% |
| Bachelor's Degree or Higher | 39.2% | 32.6% |
| Median Age | 42.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.