Garden City vs Livonia
| Garden City | Livonia | |
|---|---|---|
| Population | 27,203 | 94,928 |
| Median Household Income | $67,294 | $98,460 |
| Median Home Value | $168,800 | $281,100 |
| Median Gross Rent | $1,150/mo | $1,322/mo |
| Homeownership Rate | 79.1% | 87.2% |
| Unemployment Rate | 7.9% | 4.6% |
| Bachelor's Degree or Higher | 15.1% | 41.9% |
| Median Age | 40.9 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.