Garden City vs Yonkers
| Garden City | Yonkers | |
|---|---|---|
| Population | 22,871 | 209,780 |
| Median Household Income | $244,152 | $83,549 |
| Median Home Value | $1,075,900 | $501,600 |
| Median Gross Rent | $3,265/mo | $1,784/mo |
| Homeownership Rate | 93.7% | 46.2% |
| Unemployment Rate | 3.9% | 7.1% |
| Bachelor's Degree or Higher | 75.9% | 35.7% |
| Median Age | 41.3 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.