Garden City Park vs Cheektowaga
| Garden City Park | Cheektowaga | |
|---|---|---|
| Population | 7,775 | 76,483 |
| Median Household Income | $149,800 | $68,613 |
| Median Home Value | $834,500 | $185,500 |
| Median Gross Rent | $2,009/mo | $1,055/mo |
| Homeownership Rate | 84.9% | 71.1% |
| Unemployment Rate | 4.1% | 3.7% |
| Bachelor's Degree or Higher | 55.4% | 29.6% |
| Median Age | 39.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.