Garden City Park vs New Rochelle
| Garden City Park | New Rochelle | |
|---|---|---|
| Population | 7,775 | 80,828 |
| Median Household Income | $149,800 | $109,167 |
| Median Home Value | $834,500 | $702,500 |
| Median Gross Rent | $2,009/mo | $1,917/mo |
| Homeownership Rate | 84.9% | 53.7% |
| Unemployment Rate | 4.1% | 5.9% |
| Bachelor's Degree or Higher | 55.4% | 51.6% |
| Median Age | 39.8 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.