Garden City South vs New York
| Garden City South | New York | |
|---|---|---|
| Population | 4,113 | 8,622,467 |
| Median Household Income | $136,164 | $80,483 |
| Median Home Value | $740,400 | $777,600 |
| Median Gross Rent | $2,638/mo | $1,821/mo |
| Homeownership Rate | 84.8% | 32.8% |
| Unemployment Rate | 2.9% | 8.0% |
| Bachelor's Degree or Higher | 46.5% | 41.6% |
| Median Age | 47.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.