Garden City South vs Yonkers
| Garden City South | Yonkers | |
|---|---|---|
| Population | 4,113 | 209,780 |
| Median Household Income | $136,164 | $83,549 |
| Median Home Value | $740,400 | $501,600 |
| Median Gross Rent | $2,638/mo | $1,784/mo |
| Homeownership Rate | 84.8% | 46.2% |
| Unemployment Rate | 2.9% | 7.1% |
| Bachelor's Degree or Higher | 46.5% | 35.7% |
| Median Age | 47.3 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.