Garden View vs Allentown
| Garden View | Allentown | |
|---|---|---|
| Population | 2,653 | 125,292 |
| Median Household Income | $52,222 | $55,494 |
| Median Home Value | $166,400 | $206,600 |
| Median Gross Rent | $940/mo | $1,317/mo |
| Homeownership Rate | 61.3% | 43.2% |
| Unemployment Rate | 0.0% | 9.0% |
| Bachelor's Degree or Higher | 16.3% | 19.1% |
| Median Age | 50.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.