Gardena vs Fresno
| Gardena | Fresno | |
|---|---|---|
| Population | 60,377 | 541,528 |
| Median Household Income | $84,803 | $70,991 |
| Median Home Value | $700,600 | $374,800 |
| Median Gross Rent | $1,809/mo | $1,421/mo |
| Homeownership Rate | 48.8% | 50.1% |
| Unemployment Rate | 6.1% | 8.9% |
| Bachelor's Degree or Higher | 28.9% | 25.5% |
| Median Age | 39.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.