Gardena vs Los Angeles
| Gardena | Los Angeles | |
|---|---|---|
| Population | 60,377 | 3,881,041 |
| Median Household Income | $84,803 | $81,939 |
| Median Home Value | $700,600 | $921,200 |
| Median Gross Rent | $1,809/mo | $1,933/mo |
| Homeownership Rate | 48.8% | 36.0% |
| Unemployment Rate | 6.1% | 8.2% |
| Bachelor's Degree or Higher | 28.9% | 38.5% |
| Median Age | 39.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.