Gardena vs San Diego
| Gardena | San Diego | |
|---|---|---|
| Population | 60,377 | 1,383,987 |
| Median Household Income | $84,803 | $108,077 |
| Median Home Value | $700,600 | $906,700 |
| Median Gross Rent | $1,809/mo | $2,313/mo |
| Homeownership Rate | 48.8% | 47.3% |
| Unemployment Rate | 6.1% | 5.7% |
| Bachelor's Degree or Higher | 28.9% | 51.0% |
| Median Age | 39.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.