Gardendale vs Auburn
| Gardendale | Auburn | |
|---|---|---|
| Population | 16,051 | 76,660 |
| Median Household Income | $82,192 | $63,668 |
| Median Home Value | $252,600 | $364,800 |
| Median Gross Rent | $1,299/mo | $1,098/mo |
| Homeownership Rate | 78.2% | 53.1% |
| Unemployment Rate | 3.3% | 3.2% |
| Bachelor's Degree or Higher | 31.2% | 64.1% |
| Median Age | 38.0 | 25.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.