Gardendale vs Dothan
| Gardendale | Dothan | |
|---|---|---|
| Population | 16,051 | 70,699 |
| Median Household Income | $82,192 | $55,792 |
| Median Home Value | $252,600 | $194,000 |
| Median Gross Rent | $1,299/mo | $960/mo |
| Homeownership Rate | 78.2% | 57.1% |
| Unemployment Rate | 3.3% | 4.2% |
| Bachelor's Degree or Higher | 31.2% | 27.6% |
| Median Age | 38.0 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.