Gardendale vs Corpus Christi
| Gardendale | Corpus Christi | |
|---|---|---|
| Population | 1,397 | 317,804 |
| Median Household Income | $103,750 | $67,394 |
| Median Home Value | $408,700 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 95.4% | 57.9% |
| Unemployment Rate | 0.1% | 5.0% |
| Bachelor's Degree or Higher | 21.2% | 24.4% |
| Median Age | 31.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.