Gardnertown vs Syracuse
| Gardnertown | Syracuse | |
|---|---|---|
| Population | 3,943 | 146,134 |
| Median Household Income | $113,277 | $47,819 |
| Median Home Value | $311,700 | $138,400 |
| Median Gross Rent | $2,488/mo | $1,039/mo |
| Homeownership Rate | 82.8% | 41.6% |
| Unemployment Rate | 5.5% | 7.7% |
| Bachelor's Degree or Higher | 20.9% | 31.2% |
| Median Age | 43.3 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.