Gardnertown vs Yonkers
| Gardnertown | Yonkers | |
|---|---|---|
| Population | 3,943 | 209,780 |
| Median Household Income | $113,277 | $83,549 |
| Median Home Value | $311,700 | $501,600 |
| Median Gross Rent | $2,488/mo | $1,784/mo |
| Homeownership Rate | 82.8% | 46.2% |
| Unemployment Rate | 5.5% | 7.1% |
| Bachelor's Degree or Higher | 20.9% | 35.7% |
| Median Age | 43.3 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.