Garretson vs Sioux Falls
| Garretson | Sioux Falls | |
|---|---|---|
| Population | 1,259 | 193,401 |
| Median Household Income | $59,741 | $75,970 |
| Median Home Value | $203,800 | $292,400 |
| Median Gross Rent | $697/mo | $1,035/mo |
| Homeownership Rate | 62.7% | 59.5% |
| Unemployment Rate | 6.4% | 2.5% |
| Bachelor's Degree or Higher | 28.2% | 38.1% |
| Median Age | 48.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.