Garretson vs Watertown
| Garretson | Watertown | |
|---|---|---|
| Population | 1,259 | 22,718 |
| Median Household Income | $59,741 | $69,600 |
| Median Home Value | $203,800 | $229,400 |
| Median Gross Rent | $697/mo | $942/mo |
| Homeownership Rate | 62.7% | 65.3% |
| Unemployment Rate | 6.4% | 1.8% |
| Bachelor's Degree or Higher | 28.2% | 21.6% |
| Median Age | 48.5 | 39.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.