Garrison vs Germantown
| Garrison | Germantown | |
|---|---|---|
| Population | 9,764 | 90,210 |
| Median Household Income | $102,423 | $117,546 |
| Median Home Value | $331,600 | $422,400 |
| Median Gross Rent | $1,952/mo | $2,040/mo |
| Homeownership Rate | 50.6% | 67.2% |
| Unemployment Rate | 5.3% | 5.5% |
| Bachelor's Degree or Higher | 56.7% | 50.4% |
| Median Age | 42.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.