Garwood vs Paterson
| Garwood | Paterson | |
|---|---|---|
| Population | 4,542 | 157,864 |
| Median Household Income | $110,670 | $55,997 |
| Median Home Value | $533,300 | $360,100 |
| Median Gross Rent | $1,753/mo | $1,548/mo |
| Homeownership Rate | 54.4% | 26.9% |
| Unemployment Rate | 7.1% | 10.7% |
| Bachelor's Degree or Higher | 45.2% | 11.8% |
| Median Age | 42.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.