Gas City vs Indianapolis city (balance)
| Gas City | Indianapolis city (balance) | |
|---|---|---|
| Population | 6,099 | 882,006 |
| Median Household Income | $55,982 | $66,219 |
| Median Home Value | $119,300 | $224,800 |
| Median Gross Rent | $901/mo | $1,156/mo |
| Homeownership Rate | 71.6% | 56.0% |
| Unemployment Rate | 2.0% | 5.1% |
| Bachelor's Degree or Higher | 15.1% | 34.9% |
| Median Age | 44.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.