Gassville vs Fayetteville
| Gassville | Fayetteville | |
|---|---|---|
| Population | 2,466 | 95,022 |
| Median Household Income | $38,750 | $62,695 |
| Median Home Value | $142,700 | $349,600 |
| Median Gross Rent | $739/mo | $1,065/mo |
| Homeownership Rate | 66.3% | 41.8% |
| Unemployment Rate | 8.4% | 4.0% |
| Bachelor's Degree or Higher | 11.3% | 49.0% |
| Median Age | 38.4 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.