Gateway vs Knik-Fairview
| Gateway | Knik-Fairview | |
|---|---|---|
| Population | 6,241 | 18,619 |
| Median Household Income | $137,772 | $96,437 |
| Median Home Value | $446,200 | $340,200 |
| Median Gross Rent | $1,741/mo | $1,588/mo |
| Homeownership Rate | 81.5% | 84.5% |
| Unemployment Rate | 3.6% | 4.2% |
| Bachelor's Degree or Higher | 35.0% | 20.9% |
| Median Age | 33.8 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.