Gaylord vs Brooklyn Park
| Gaylord | Brooklyn Park | |
|---|---|---|
| Population | 2,082 | 84,951 |
| Median Household Income | $57,243 | $89,891 |
| Median Home Value | $171,600 | $336,200 |
| Median Gross Rent | $860/mo | $1,325/mo |
| Homeownership Rate | 57.9% | 70.3% |
| Unemployment Rate | 5.0% | 4.0% |
| Bachelor's Degree or Higher | 11.7% | 32.7% |
| Median Age | 34.4 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.