Genesee vs Idaho Falls
| Genesee | Idaho Falls | |
|---|---|---|
| Population | 1,209 | 65,685 |
| Median Household Income | $85,673 | $73,110 |
| Median Home Value | $316,800 | $335,500 |
| Median Gross Rent | $1,148/mo | $1,075/mo |
| Homeownership Rate | 85.4% | 64.2% |
| Unemployment Rate | 4.1% | 4.2% |
| Bachelor's Degree or Higher | 40.7% | 31.7% |
| Median Age | 32.6 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.