Genesee vs Nampa
| Genesee | Nampa | |
|---|---|---|
| Population | 1,209 | 102,598 |
| Median Household Income | $85,673 | $74,279 |
| Median Home Value | $316,800 | $370,800 |
| Median Gross Rent | $1,148/mo | $1,420/mo |
| Homeownership Rate | 85.4% | 70.2% |
| Unemployment Rate | 4.1% | 3.1% |
| Bachelor's Degree or Higher | 40.7% | 23.4% |
| Median Age | 32.6 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.