Genola vs St. George
| Genola | St. George | |
|---|---|---|
| Population | 1,648 | 96,174 |
| Median Household Income | $126,667 | $76,508 |
| Median Home Value | $638,300 | $496,100 |
| Median Gross Rent | $2,071/mo | $1,545/mo |
| Homeownership Rate | 88.2% | 66.7% |
| Unemployment Rate | 0.2% | 3.5% |
| Bachelor's Degree or Higher | 22.0% | 36.7% |
| Median Age | 24.9 | 38.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.