Georgiana vs Hoover
| Georgiana | Hoover | |
|---|---|---|
| Population | 1,423 | 91,995 |
| Median Household Income | $24,321 | $109,253 |
| Median Home Value | $69,100 | $412,200 |
| Median Gross Rent | $542/mo | $1,457/mo |
| Homeownership Rate | 46.5% | 71.1% |
| Unemployment Rate | 9.0% | 3.5% |
| Bachelor's Degree or Higher | 6.9% | 62.6% |
| Median Age | 40.4 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.